Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | dashboard | /dashboard/ | Path does not match |
13 | dashboard_age_average | /dashboard/ageaverage | Path does not match |
14 | dashboard_top_avarage | /dashboard/topavarage | Path does not match |
15 | dashboard_gender_distribution | /dashboard/genderdistribution | Path does not match |
16 | dashboard_qualification | /dashboard/qualification | Path does not match |
17 | dashboard_level | /dashboard/level | Path does not match |
18 | dashboard_age_distribution | /dashboard/agedistribution | Path does not match |
19 | dashboard_training_distribution | /dashboard/trainingdistribution | Path does not match |
20 | dashboard_contract_distribution | /dashboard/contractdistribution | Path does not match |
21 | dashboard_employee_performance | /dashboard/performance | Path does not match |
22 | dashboard_employee_potential | /dashboard/potential | Path does not match |
23 | employee_upload_photo | /employee/upload/photo/{id} | Path does not match |
24 | employee | /employee/ | Path does not match |
25 | employee_import | /employee/import | Path does not match |
26 | employee_empty | /employee/empty | Path does not match |
27 | employee_import_stats | /employee/import/stats | Path does not match |
28 | employee_import_stats_empty | /employee/import/stats/empty | Path does not match |
29 | employee_performances_import | /employee/performances/import | Path does not match |
30 | employee_candidature_import | /employee/candidature/import | Path does not match |
31 | employee_search | /employee/search | Path does not match |
32 | employee_details | /employee/details/{id} | Path does not match |
33 | import_index | /import/ | Path does not match |
34 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.