Routing
(none)
Matched route
Route Matching Logs
Path to match:
/manager/html
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | dashboard | /dashboard/ | Path does not match |
13 | dashboard_age_average | /dashboard/ageaverage | Path does not match |
14 | dashboard_top_avarage | /dashboard/topavarage | Path does not match |
15 | dashboard_gender_distribution | /dashboard/genderdistribution | Path does not match |
16 | dashboard_qualification | /dashboard/qualification | Path does not match |
17 | dashboard_level | /dashboard/level | Path does not match |
18 | dashboard_age_distribution | /dashboard/agedistribution | Path does not match |
19 | dashboard_training_distribution | /dashboard/trainingdistribution | Path does not match |
20 | dashboard_contract_distribution | /dashboard/contractdistribution | Path does not match |
21 | dashboard_employee_performance | /dashboard/performance | Path does not match |
22 | dashboard_employee_potential | /dashboard/potential | Path does not match |
23 | employee_upload_photo | /employee/upload/photo/{id} | Path does not match |
24 | employee | /employee/ | Path does not match |
25 | employee_import | /employee/import | Path does not match |
26 | employee_empty | /employee/empty | Path does not match |
27 | employee_import_stats | /employee/import/stats | Path does not match |
28 | employee_import_stats_empty | /employee/import/stats/empty | Path does not match |
29 | employee_performances_import | /employee/performances/import | Path does not match |
30 | employee_candidature_import | /employee/candidature/import | Path does not match |
31 | employee_search | /employee/search | Path does not match |
32 | employee_details | /employee/details/{id} | Path does not match |
33 | import_index | /import/ | Path does not match |
34 | homepage | / | Path does not match |
35 | login | /login | Path does not match |
36 | sso_login | /sso/login | Path does not match |
37 | sso_login_callback | /sso/login/callback | Path does not match |
38 | sso_logout | /sso/logout | Path does not match |
39 | profile | /profile/ | Path does not match |
40 | logout | /logout | Path does not match |
41 | successionplan | /successionplan/ | Path does not match |
42 | successionplan_list | /successionplan/{area}/list | Path does not match |
43 | successionplan_create | /successionplan/{area}/create | Path does not match |
44 | successionplan_view | /successionplan/{area}/view/{id} | Path does not match |
45 | successionplan_delete | /successionplan/{area}/delete/{id} | Path does not match |
46 | successionplan_download | /successionplan/{area}/download | Path does not match |
47 | team | /team/ | Path does not match |
48 | user_customization_home | /user/customization/ | Path does not match |
49 | user_customization_edit | /user/customization/edit/{id} | Path does not match |
50 | user_customization_delete | /user/customization/delete/{id} | Path does not match |
51 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.